1. 200GT Water cooled high-power engine
2. Designed by a famous Italian designer
3. Keyless start
4. Large cargo compartment, that can accommodate
a full helmet and a half helmet
200cc gas scooter
1. 200GT Water cooled high-power engine
2. Designed by a famous Italian designer
3. Keyless start
4. Large cargo compartment, that can accommodate
a full helmet and a half helmet
| Basis Parameter | Model Name | Ares 200GT |
| Model Oriation | Sport Cruiser | |
| Engine Mode | 180.4ML 4 Vavle water cooled single cylinder four stroke EFI | |
| Max Power(kw) | 13.2kW/8500rpm | |
| Max Torque(N.m) | 16.9N.m/6000rpm | |
| Seat Height(mm) | 760 | |
| Engine Parameter | Displacement(mL) | 180.4 ML |
| Engine Bore(mm) | 52.4*57.9 | |
| Fuel Supply | EFI | |
| Ratio | 11.0:1 | |
| Average Feul Efficiecy | 3.0L/100KL | |
| Max Speed(km/h) | 110 | |
| Tank Capacity(L) | 12 | |
| Power Input | Transmission Mode | CVT |
| Transmission Mode | Belt | |
| Model Parameter | Length*Width*Height(mm) | 2180*810*1320 |
| Loading QTY(CKD) | 50PCS/40HQ | |
| N.W(kg) | 150 | |
| G.W(kg) | 175 | |
| Wheel Base(mm) | 1450 | |
| Clearance(mm) | 165 | |
| Headlight | LED | |
| Tail Light | LED | |
| Speedometer | DIGITAL | |
| Max load(kg) | 200 | |
| Optional Colors | Mat Black/ Mat Grey/Moon Silvere/Mat Blue | |
| Rim Parameter | Front Rim | 120/80-14 |
| Rear Rim | 130/70-13 | |
| Rim Type | Alumilum Alloy | |
| Tyre | CST Vaccum tyre | |
| CBS Or ABS | Dual Channel ABS | |
| TCS | yes | |
| Accessory | MP3/Bluetooth | yes |
| USB | yes |
1. Timing belt drive, 98%, 5w km mainten...
View MoreDo You Have Any Question? Do You Have Any Question?